When simulating static electricity on the human body, touching electronic products can cause interference and prevent them from functioning properly.
ESD Simulator (Electrostatic Discharge Immunity Tester) is designed to simulate electrostatic discharge events generated by human contact or environmental conditions, evaluating the immunity performance of electrical and electronic equipment against electrostatic disturbances.
The system supports contact discharge and air discharge testing from 0.2 kV to 20 kV and complies with the requirements of EN/IEC 61000-4-2 and GB/T 17626.2 standards. It provides programmable discharge modes, adjustable discharge intervals, multiple trigger methods, and accurate waveform verification.
·Maximum test voltage: 20 kV
·Supports contact discharge and air discharge
·Multiple test modes: single shot, continuous, and 20 PPS scanning mode
·150 pF / 330 Ω RC kit supplied as standard
·Built‑in standard levels
·Automatic polarity switching
·Dual high‑voltage power supply design for extended service life
·7‑inch color LCD for convenient operation
| Parameter | Specification |
| Simulation Item | Electrostatic Discharge (ESD) Immunity Test |
| Contact Discharge Voltage | 0.2 kV–20 kV |
| Air Discharge Voltage | 0.2 kV–20 kV |
| Voltage Hold Time | ≥5 s |
| Output Polarity | Positive, Negative, Positive-then-Negative, Negative-then-Positive |
| Trigger Mode | Single discharge; Count discharge according to preset times; 20 pps fixed continuous discharge; Host-triggered, automatic voltage ramp-up scanning, program-controlled, gun-controlled, etc. |
| Discharge Mode | Contact discharge / Air discharge |
| Discharge Interval | 0.05 s–99.99 s (0.05 s under 20 pps mode) |
| Discharge Times | 1–9999 |
| Discharge Electrode | Sharp tip (contact discharge electrode) / Round tip (air discharge electrode) |
| Discharge Capacitance | 150 pF ±10% (Other specifications optional) |
| Discharge Resistance | 330 Ω ±10% (Other specifications optional) |
| Contact Discharge Waveform Standard | Compliant with EN/IEC 61000-4-2 and GB/T 17626.2 standards |
| Rise Time | 0.8 ns ±25% |
| First Peak Current | 7.5 A ±15% @2 kV; 15 A ±15% @4 kV; 22.5 A ±15% @6 kV; 30 A ±15% @8 kV |
| Current at 30 ns | 4.0 A ±30% @2 kV; 8.0 A ±30% @4 kV; 12.0 A ±30% @6 kV; 16.0 A ±30% @8 kV |
| Current at 60 ns | 2.0 A ±30% @2 kV; 4.0 A ±30% @4 kV; 6.0 A ±30% @6 kV; 8.0 A ±30% @8 kV |
| Operating Environment | Temperature: 15℃–35℃; Relative Humidity: 30%–75% |
| Power Supply | AC 220 V ±10%, 50/60 Hz |
| Power Consumption | Approx. 200 W |
| Dimensions | 350 mm × 260 mm × 160 mm (D×W×H) |
Industrial Control Systems
Household Appliances
Medical Devices
Communication Electronics
Electronic Components
Automation Control Systems
Friendship link: EMC testing equipment | privacy-policy.html |